<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Coalbed Natural Gas Alliance</title>
	<atom:link href="http://cbnga.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cbnga.com</link>
	<description>inform, educate and communicate accurate information about coalbed natural gas</description>
	<lastBuildDate>Fri, 09 Sep 2011 20:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>inform, educate and communicate accurate information about coalbed natural gas</itunes:summary>
	<itunes:author>Coalbed Natural Gas Alliance</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://cbnga.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>inform, educate and communicate accurate information about coalbed natural gas</itunes:subtitle>
	<image>
		<title>Coalbed Natural Gas Alliance</title>
		<url>http://cbnga.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://cbnga.com</link>
	</image>
		<item>
		<title>Get involved in the BHB RMP!</title>
		<link>http://cbnga.com/uncategorized/involved-bhb-rmp/</link>
		<comments>http://cbnga.com/uncategorized/involved-bhb-rmp/#comments</comments>
		<pubDate>Sat, 28 May 2011 17:02:19 +0000</pubDate>
		<dc:creator>mderomedi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cbnga.com/?p=31191</guid>
		<description><![CDATA[If you work, own land, live or play in the Bighorn Basin &#8211; get involved in the future planning process. It will control how all BLM public lands will be utilized for the next 20 years. We urge citizens to spend some time reviewing the draft and learning about how it can affect them personally. [...]]]></description>
			<content:encoded><![CDATA[<p>If you work, own land, live or play in the Bighorn Basin &#8211; get involved in the future planning process. It will control how all BLM public lands will be utilized for the next 20 years. We urge citizens to spend some time reviewing the draft and learning about how it can affect them personally. Future jobs and public  land access will directly be dependent on your comments! If public access is reduced for grazing, oil and gas development, recreation and other activities you enjoy on public lands, how will your life be affected? These are the comments BLM needs to hear!</p>
<p>Secure the social, traditional, economic and cultural way of life in the Bighorn Basin &#8211; go to cbnga.com and learn about the RMP and comment on the 20-year land management plan!!! The future of the Basin depends on YOU.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbnga.com/uncategorized/involved-bhb-rmp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Salazar&#8217;s 3310 order will destroy Wyoming and the West</title>
		<link>http://cbnga.com/uncategorized/salazars-3310-order-destroy-wyoming-west/</link>
		<comments>http://cbnga.com/uncategorized/salazars-3310-order-destroy-wyoming-west/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 17:51:51 +0000</pubDate>
		<dc:creator>mderomedi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cbnga.com/?p=26145</guid>
		<description><![CDATA[The Bighorn Basin is a great example of how detrimental Salazar&#8217;s Wilderness Characteristic Order  (Secretarial Order 3310) will be to our way of lives. County Commissioners and Conservation Districts have teamed up to inventory lands that were nominated to be &#8216;wild&#8217; and found oil and gas wells, roads, irrigation infrastructure, pipelines and more &#8211; showing [...]]]></description>
			<content:encoded><![CDATA[<p>The Bighorn Basin is a great example of how detrimental Salazar&#8217;s Wilderness Characteristic Order  (Secretarial Order 3310) will be to our way of lives. County Commissioners and Conservation Districts have teamed up to inventory lands that were nominated to be &#8216;wild&#8217; and found oil and gas wells, roads, irrigation infrastructure, pipelines and more &#8211; showing the land is truly &#8216;multiple use&#8217;. In the Bighorn Basin, we value our multiple use lands. Grazing, recreation, oil and gas and mining have co-existed for years. Secretarial Order 3310 will destroy our way of life and cause our economy to plummet. Wyomingites come here to enjoy the beautiful scenery &#8211; to hunt and to fish; yet, our economy is largely based on the production of oil.  Jobs are abundant in the oil and gas and mineral sectors, creating opportunities for people who love Wyoming and want to stay and  raise their family here. Wyoming is blessed with great schools, safe roads, well-staffed hospitals and numerous programs to help the residents thrive. Without oil and gas and other minerals, these benefits would not be possible. Secretarial Order 3310 will devastate the state. <strong>If you are a resident &#8211; contact your state and federal officials and tell them how problematic Secretarial Order 3310 is!Check out </strong><strong>this press release by Bighorn Basin County Commissioners and Conservation Districts: <a class="downloadlink" href="http://cbnga.com/wp-content/plugins/download-monitor/download.php?id=71" title=" downloaded 204 times" >11-3-25 Press Release (204)</a></strong></p>
<p>Residents are extremely upset about this order. Nominating these lands as &#8216;wilderness&#8217; will put them off use for ANYTHING else &#8211; forever. In Wyoming &#8211; oil development has been ongoing for nearly a century. The water produced from development has created riparian habitats and allowed agricultural land to thrive. In many cases, ranchers can&#8217;t continue without the availability of the produced water. Wyoming has showed how co-existence is our way of life.  Moreover, without the opportunity to work in Wyoming &#8211; residents will have to move elsewhere to make ends meet. The spiraling downturn of our economy will happen if Secretarial Order 3310 is enacted. Residents are well aware &#8211; but the federal government doesn&#8217;t seem to be listening. It is truly unfortunate.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cbnga.com/uncategorized/salazars-3310-order-destroy-wyoming-west/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sage Grouse Meeting &#8211; MT &#8211; Jan. 5, 4 p.m.</title>
		<link>http://cbnga.com/uncategorized/sage-grouse-meeting-mt-jan-5-4-pm/</link>
		<comments>http://cbnga.com/uncategorized/sage-grouse-meeting-mt-jan-5-4-pm/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 19:09:13 +0000</pubDate>
		<dc:creator>mderomedi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cbnga.com/?p=917</guid>
		<description><![CDATA[There is an informational sage grouse initiative meeting in Montana, Jan. 5 at 4 p.m. The meeting takes place at Spring Creek School, West of the Tongue River Reservoir, and beside the Decker County Shop. CBNGA encourages all MT landowners to go. This is a chance to sit down and learn from the NRCS about [...]]]></description>
			<content:encoded><![CDATA[<p>There is an informational sage grouse initiative meeting in Montana, Jan. 5 at 4 p.m. The meeting takes place at Spring Creek School, West of the Tongue River Reservoir, and beside the Decker County Shop. CBNGA encourages all MT landowners to go. This is a chance to sit down and learn from the NRCS about future funding in the state. This is also a chance for landowners to learn about ways to practice conservation on their ranches, all in an effort to stop listing the species as endangered. If you have any questions, contact your local NRCS office. From my experience, the more landowners are educated about their land and how to manage their resources, the more successful the outcome is.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbnga.com/uncategorized/sage-grouse-meeting-mt-jan-5-4-pm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Holiday Ambassadors!</title>
		<link>http://cbnga.com/uncategorized/happy-holiday-ambassadors/</link>
		<comments>http://cbnga.com/uncategorized/happy-holiday-ambassadors/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 21:12:09 +0000</pubDate>
		<dc:creator>mderomedi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cbnga.com/?p=913</guid>
		<description><![CDATA[The staff at CBNGA would like to thank all of our ambassadors for another great year. Without the commitment from these ambassadors (who are ranchers, farmers, citizens and everyday WY and MT citizens.) our organization would not be possible. Their participation in important rule making issues, their testimonies, letters-to-the-editor, attendance at meetings and their never-ending drive to [...]]]></description>
			<content:encoded><![CDATA[<p>The staff at CBNGA would like to thank all of our ambassadors for another great year. Without the commitment from these ambassadors (who are ranchers, farmers, citizens and everyday WY and MT citizens.) our organization would not be possible. Their participation in important rule making issues, their testimonies, letters-to-the-editor, attendance at meetings and their never-ending drive to share their experiences is what makes this organization continue.</p>
<p>These people stepped up to the plate and shared true stories about what they saw on their land. They said: &#8220;Our ranch co-exists with energy development, we can use the water beneficially to support our ag activities and we want to be the one who makes choices on our land.&#8221; Today they set true examples. They show the public that cbng produced-water truly isn&#8217;t poisonous in the Powder River Basin, it doesn&#8217;t kill cottonwood trees&#8230;.they show the American people how energy development and agriculture can both exist, and do so successfully.</p>
<p>Landowners have used energy development to their benefit &#8211; in both the Bighorn Basin and Powder River Basin and all over the country! They work hand-in-hand with energy companies and develop a game plan that works for everyone. They use the water if it is suitable for beneficial use and in this arid land &#8211; this has saved ranchers! From Basin to Basin the stories vary a little bit but the conclusion is: Energy and Ag can co-exist, hundreds and hundreds of Wyoming and Montana Ranchers I know, can share their story with you if you would listen!</p>
<p>Thanks to all of the ambassadors that have supported us the last decade. Words really can&#8217;t express our thanks for your time. We know you are busy people with busy lives and we want you to know your help has made a difference.</p>
<p>We wish you a safe, memorable and joyous holiday season.</p>
<p>Happy New Year to you and yours!</p>
<p>The CBNGA staff</p>
]]></content:encoded>
			<wfw:commentRss>http://cbnga.com/uncategorized/happy-holiday-ambassadors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Western leasing battle continues</title>
		<link>http://cbnga.com/uncategorized/western-leasing-battle-continues/</link>
		<comments>http://cbnga.com/uncategorized/western-leasing-battle-continues/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 22:03:57 +0000</pubDate>
		<dc:creator>mderomedi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cbnga.com/?p=910</guid>
		<description><![CDATA[Hats off  to Western Energy Alliance for researching and gathering data to prove, as the Casper Star Tribune says, &#8220;there are signs that the pendulum has swung too far to the restrictive side under the Obama administration.&#8221; Check out the entire WEA report here According to the report, the Bureau of Land Management (BLM) has [...]]]></description>
			<content:encoded><![CDATA[<p>Hats off  to <a title="WEA home page" href="http://westernenergyalliance.org/">Western Energy Allianc</a>e for researching and gathering data to prove, as the <a title="CST leasing editorial" href="http://trib.com/news/opinion/editorial/article_41712a65-d69f-5177-9755-5a766bf3acfc.html">Casper Star Tribune</a> says, &#8220;<em>there are signs that the pendulum has swung too far to the restrictive side under the Obama administration.&#8221;</em></p>
<p><a title="WEA Dashboard" href="http://westernenergyalliance.org/wp-content/uploads/2009/05/News-Release-%E2%80%9CDashboard%E2%80%9D-Showing-Trends-in-Western-Oil-and-Natural-Gas-Development.pdf">Check out the entire WEA report here</a></p>
<p>According to the report, the Bureau of Land Management (BLM) has overseen a 79% drop in leases issued over five years in Colorado, Montana, New Mexico, North Dakota, Utah and Wyoming. Leasing revenue dropped 46% over the same period, and overall onshore royalties have declined 33% over two years.</p>
<p>The report offers many alarming statistics and shows the devastating trends western energy companies are facing. But by far, the most upsetting part is the response from environmental groups who are masters at distorting data and spreading mass misinformation. They were quoted in the <a title="CST Editorial: Oil,Gas leasing decline points to problemsto" href="http://trib.com/news/opinion/editorial/article_41712a65-d69f-5177-9755-5a766bf3acfc.html">Casper Star Tribune</a> by saying it is industry&#8217;s fault &#8211; that they themselves are the ones that nominate the leases&#8230;this is absurd, I agree with WEA! As Kathleen Sgamma with WEA said, &#8220;<em>What company in their right mind would continue to nominate over and over again when there&#8217;s no progress being made?&#8221;</em></p>
<p>It is upsetting the environmental groups have such a knack at distorting the truth. They do a great job at shining industry in black light &#8211; the same industry that provides fuels for our car, creates electricity for our homes and heats and/or cools our homes with the push of a button. When a person sits down and looks at the things around them &#8211; telephones, computers, microwaves, medical equipment, refrigerators, stoves, cars etc&#8230;. they need to know that the luxury of our life is thanks to the oil and gas industry!</p>
<p>This is an industry that provides a service for Americans, creates good-paying jobs and then gives back to communities in the form of tax revenues from production (not to mention general donations). This money received from tax revenue goes into our school systems, builds libraries, fire districts, hospitals and MUCH more&#8230;ALL community programs we depend on!</p>
<p>What do the radical environmental groups do like the Biodiversity Alliance, the Northern Plains Resource Council, Wyoming Outdoor Council and the Powder River Basin Resource Council? Well besides from spreading mis-truths, faulty information and scare tactics &#8211; they spend your hard-earned money!</p>
<p>Yes &#8211; scary enough, our hard-earned money goes to fund their lawyers &#8211; who are suing our own government!!!! They created a game &#8211; and again they were (and continue to be) successful. They have created a massive backlog of cases in our federal, district and state courts (most of them frivolous). They have sued so many times, they have cost our government millions of more dollars to add to the federal deficit. Who does this help? It hurts us (ALL OF US!)  more than anything!!!</p>
<p>What can you do? Don&#8217;t join these groups! We need to spread the real truth around &#8211; that these groups hurt the American people and they don&#8217;t help!! They hurt those that already can&#8217;t pay their electricity bills!  To learn more about how these radical environmental groups abuse our legal system go to <a title="WLA home page" href="https://westernlegacyalliance.org/">Western Legacy Alliance</a> &#8211; <a title="EAJA Abuse" href="https://westernlegacyalliance.org/eaja-abuse-home-page/">or click here. </a></p>
<p><span style="font-size: 9.02778px;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://cbnga.com/uncategorized/western-leasing-battle-continues/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sage Grouse Funding &#8211; Grant opportunities to look into</title>
		<link>http://cbnga.com/uncategorized/sage-grouse-funding-grant-opportunities/</link>
		<comments>http://cbnga.com/uncategorized/sage-grouse-funding-grant-opportunities/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 22:47:42 +0000</pubDate>
		<dc:creator>mderomedi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cbnga.com/?p=904</guid>
		<description><![CDATA[Check out our new page &#8216;sage grouse funding options&#8217; http://cbnga.com/landowners/sage-grouse-funding-options/ , underneath the  &#8217;landowners&#8217; category. Here you will find Montana and Wyoming grant opportunities for sage grouse, as well as the specific contact information if you are interested in undertaking project like this in either state. We encourage landowners to be aware of funding opportunities and to [...]]]></description>
			<content:encoded><![CDATA[<p>Check out our new page &#8216;sage grouse funding options&#8217; <a href="http://cbnga.com/landowners/sage-grouse-funding-options/">http://cbnga.com/landowners/sage-grouse-funding-options/</a> , underneath the  &#8217;landowners&#8217; category. Here you will find Montana and Wyoming grant opportunities for sage grouse, as well as the specific contact information if you are interested in undertaking project like this in either state. We encourage landowners to be aware of funding opportunities and to participate in conservation projects that will bring a multitude of benefits to the land and the landowner! Check with your local conservation districts as well. We will try to keep a current list of opportunities listed here for ease. Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://cbnga.com/uncategorized/sage-grouse-funding-grant-opportunities/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Send in Comments re: Fort Creek!!!</title>
		<link>http://cbnga.com/uncategorized/send-comments-fort-creek/</link>
		<comments>http://cbnga.com/uncategorized/send-comments-fort-creek/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 15:57:10 +0000</pubDate>
		<dc:creator>mderomedi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cbnga.com/?p=862</guid>
		<description><![CDATA[Time is winding down and the comments period is starting to end for the Fortification Creek Environmental Assessment Amendment (RMP/EA). Send in your comments! Tell the BLM you want drilling to occur in 2011! Tell them the development helps create a healthy economy and provides jobs in the area! Tell them rules and regulations need [...]]]></description>
			<content:encoded><![CDATA[<p>Time is winding down and the comments period is starting to end for the Fortification Creek Environmental Assessment Amendment (RMP/EA). Send in your comments! Tell the BLM you want drilling to occur in 2011! Tell them the development helps create a healthy economy and provides jobs in the area! Tell them rules and regulations need to be responsible and meaningful and shouldn&#8217;t overlap with current rules and regulations and other proposed NEW rules. If you need help writing comments &#8211; contact us! (info@cbnga.com). For more information about Fort. Creek, please review our website page under &#8216;Get Involved.&#8217; If you don&#8217;t comment, just realize the environmental groups ARE commenting &#8211; do you agree with their comments? If not, get out a pen and paper!!! Get involved!</p>
]]></content:encoded>
			<wfw:commentRss>http://cbnga.com/uncategorized/send-comments-fort-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go to the BLM public meetings next week!</title>
		<link>http://cbnga.com/uncategorized/blm-public-meetings-week/</link>
		<comments>http://cbnga.com/uncategorized/blm-public-meetings-week/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 18:38:41 +0000</pubDate>
		<dc:creator>mderomedi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cbnga.com/?p=857</guid>
		<description><![CDATA[Next week the BLM&#8217;s Buffalo Field Office (BFO) is hosting three informational public meetings in the Powder River Basin see event specifics here: (http://cbnga.com/about-cbnga/calendar-of-events/). They released a draft Resource Management Plan Amendment (RMPA) and Environmental Assessment (EA) for the Fortification Creek Planning Area (FCPA).The public should attend these meetings because it is a chance for [...]]]></description>
			<content:encoded><![CDATA[<p>Next week the BLM&#8217;s Buffalo Field Office (BFO) is hosting three informational public meetings in the Powder River Basin see event specifics here: (<a href="http://cbnga.com/about-cbnga/calendar-of-events/">http://cbnga.com/about-cbnga/calendar-of-events/</a>). They released a draft Resource Management Plan Amendment (RMPA) and Environmental Assessment (EA) for the Fortification Creek Planning Area (FCPA).The public should attend these meetings because it is a chance for them to gather information and weigh in on the Fortification Creek environmental analysis.  If you comment, your name will be added to a mailing list in order to provide you with future information regarding the Fortification Creek amendment. Written comments will be accepted through Nov. 16, 2010. It is a complex document &#8211; seek help and ask questions if you need help! CBNGA can help. These public meetings are a great opportunity to ask questions and learn more!</p>
]]></content:encoded>
			<wfw:commentRss>http://cbnga.com/uncategorized/blm-public-meetings-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMP informational field trips in Bighorn Basin</title>
		<link>http://cbnga.com/uncategorized/rmp-informational-field-trips-bighorn-basin/</link>
		<comments>http://cbnga.com/uncategorized/rmp-informational-field-trips-bighorn-basin/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:17:35 +0000</pubDate>
		<dc:creator>mderomedi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cbnga.com/?p=789</guid>
		<description><![CDATA[In preparation for the 90-day public comment period expected to begin in January of 2011, the BLM has scheduled 6 field trips. According to the BLM, the purpose of the field trips is, &#8220;to become familiar with some of the RMP key issues and to prepare to make effective comments during the comment period&#8230;&#8221; Please refer to [...]]]></description>
			<content:encoded><![CDATA[<p>In preparation for the 90-day public comment period expected to begin in January of 2011, the BLM has scheduled 6 field trips. According to the BLM, the purpose of the field trips is, &#8220;to become familiar with some of the RMP key issues and to prepare to make effective comments during the comment period&#8230;&#8221; Please refer to this BLM Flyer for specific information related to the tours: <a href="http://www.blm.gov/wy/st/en/programs/Planning/rmps/bighorn/fieldtrips.html">http://www.blm.gov/wy/st/en/programs/Planning/rmps/bighorn/fieldtrips.html</a>. For more information on the Bighorn Basin RMP process go here: <a href="http://www.blm.gov/wy/st/en/programs/Planning/rmps/bighorn.html">http://www.blm.gov/wy/st/en/programs/Planning/rmps/bighorn.html</a></p>
<p>CBNGA encourages all Bighorn Basin residents to participate in these field trips to help increase their understanding of the RMP process and the issues of concern in their communities. By attending these field trips, citizens can expect to be more prepared for the comment period. In addition to these field trips, we also suggest citizens to communicate with TRUSTING local and statewide organizations to help increase their understanding. Conservation districts, Farm Bureau, Stockgrowers and the Petroleum Association of Wyoming  are all examples of resources that will  better assist you through the tiresome and tedious RMP processes. CBNGA is also a resource.</p>
<p>Thank you to the BLM for scheduling these field trips!</p>
]]></content:encoded>
			<wfw:commentRss>http://cbnga.com/uncategorized/rmp-informational-field-trips-bighorn-basin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Use CBNGA as a resource</title>
		<link>http://cbnga.com/uncategorized/cbnga-resource/</link>
		<comments>http://cbnga.com/uncategorized/cbnga-resource/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:37:32 +0000</pubDate>
		<dc:creator>mderomedi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cbnga.com/?p=783</guid>
		<description><![CDATA[As elections draw closer,  CBNGA urges both Montana and Wyoming citizens to learn more about coalbed natural gas and how this resource is developed  in each of the state&#8217;s counties. CBNGA creates and disseminates accurate information about the process and science behind coalbed natural gas development as well as rules, regulations and issues surrounding the [...]]]></description>
			<content:encoded><![CDATA[<p>As elections draw closer,  CBNGA urges both Montana and Wyoming citizens to learn more about coalbed natural gas and how this resource is developed  in each of the state&#8217;s counties. CBNGA creates and disseminates accurate information about the process and science behind coalbed natural gas development as well as rules, regulations and issues surrounding the industry. CBNGA also researches taxable value from coalbed natural gas operations and breaks down how much in taxes each coalbed county receives from the production of their resources. This information is pertinent to understand. Citizens and electoral candidates should be aware of  this information and we invite them to use this information as they make decisions about the welfare of their counties and communities. Please refer to any of the information we have listed under our economics sections for more information. CBNGA also presents this information &#8211; if you are interested in having CBNGA come present to you, please contact us at info@cbnga.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbnga.com/uncategorized/cbnga-resource/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

